OTN-PHYC-T – Physical chemistry
2025/26 fall semester
LECTURE
Monday 8:00-9:30, Lecture room 1. (Cholnoky-hall)
Lecture slides (pdf):
| Date: | Topic: |
|---|---|
| 09.01. (Week 1) | Perfect and real gases The 1st law of thermodynamics |
| 09.08. (Week 2) | Thermochemistry The 2nd and 3rd law of thermodynamics, potential functions |
| 09.15. (Week 3) | Chemical potential, thermodynamics of one-component systems Multicomponent systems: mixtures and solutions |
| 09.22. (Week 4) | Phase rule Chemical equilibrium, the effect of conditions on chemical equilibrium |
| 09.29. (Week 5) | Equilibrium electrochemistry Dynamic electrochemistry |
| 10.06. (Week 6) | Transport processes Reaction kinetics, reaction mechanisms |
| 10.13. (Week 7) | Kinetics of heterogeneous reactions Activation theories, non-thermal activation |
List of definitions and equations
Symbols used in physical chemistry
Laboratory practice
Safety instructions and general guide
How to prepare a laboratory notebook
1 Temperature dependent decomposition of acetylsalicylic acid
2 Determination of the dissociation constant of a weak acid by conductometry
3 Quantitative description of an adsorption process by the Langmuir isotherm
5 Catalysis, inhibition and promoter effect in the decomposition reaction of H2O2
7 Determination of solubility product and enthalpy of solution by conductometry
8 Determination of acid dissociation constant of a weak acid by pH-potentiometry
9 Determination of the dissociation constant of a pH-indicator
10 Measuring the viscosity of solutions with Ostwald viscometer
11 Determination of the enthalpy of neutralization by calorimetry
Weekly schedule for the laboratory practice
T1 (Friday 10:00-13:30, B101 (Szentágothai Research Center))
Instructor: Ildikó Rapp-Kindner
| Date: | Abumariam Salma | Ahad Muhammad Ali | Batjargal Bayarjargal | Fekete Dorina | Füzes Gergő Péter | Naly Soamarie Viana | Ordabayeva Amina | Schuller Hanna | Umar Rizwan |
|---|---|---|---|---|---|---|---|---|---|
| Vass-Jászai Bettina | |||||||||
| Adas Farah Ahmed Mahmoud | Ali Sabir | Bodor Balázs | Pál Kinga | Pesti Gergő | Pourhadi Yasaman | Szili Edina | Wilcsinszky Dávid | ||
| Weiling Janka Erzsébet | |||||||||
| 10.24. (Week 8) | National holiday - no laboratory practice | ||||||||
| 10.31.(Week 9) | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 |
| 11.07.(Week 10) | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 1 |
| 11.14.(Week 11) | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 1 | 2 |
| 11.21.(Week 12) | 5 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 |
| 11.28.(Week 13) | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 5 |
| 12.05. (Week 14) | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 5 | 7 |
T2 (Thursday 12:00-15:30, B101 (Szentágothai Research Center))
Instructor: Ildikó Rapp-Kindner
| Date: | Anoop Anngelina | Asim Muhammad | Barghout Melanie Ibrahim Andrawes | Burgermeister Barnabás | Gergely Tímea | Iván Dominik Kristóf | Kiss Igor | Szemmelróth Szófia |
|---|---|---|---|---|---|---|---|---|
| Güven Arzum Zeynep | Waqas Muhammad | Horváth Adél Ida | Csányi Vilmos | Khoury Andrea | Tsetsegbal Tsogtbuyan | Nagy Dominika Ágnes | Tóth-Bobány Hanna | |
| 10.23. (Week 8) | National holiday - no laboratory practice | |||||||
| 10.30.(Week 9) | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 |
| 11.06.(Week 10) | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 |
| 11.13.(Week 11) | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 1 |
| 11.20.(Week 12) | 5 | 7 | 8 | 9 | 10 | 11 | 1 | 2 |
| 11.27.(Week 13) | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 |
| 12.04. (Week 14) | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 5 |
T3 (Wednesday 10:30-14:00, B101 (Szentágothai Research Center))
Instructor: Dr. András Kiss
| Date: | Ralston Paul Coelho | Hein Min Thant | Nicole Ainekisha Shumbusho |
|---|---|---|---|
| Sama F Omar Ahmad Ithiab | Shoon Lak Kyaw Swar Aung | Jargalsuren Batjargal | |
| 10.22. (Week 8) | Safety instructions and general guide | ||
| 10.29. (Week 9) | 1 | 2 | 3 |
| 11.05. (Week 10) | 2 | 3 | 5 |
| 11.12. (Week 11) | 3 | 5 | 7 |
| 11.19. (Week 12) | 5 | 7 | 8 |
| 11.26. (Week 13) | 7 | 8 | 9 |
| 12.03. (Week 14) | 8 | 9 | 10 |
Semester requirements:
- Everyone should perform 6 laboratory experiments, based on the weekly schedule above.
- Students must arrive prepared and on time for the practice.
Laboratory report (50% of the final grade):
- A written laboratory report about each of the practices performed should be submitted to the instructors (Dr. Katalin Ősz or Ildikó Rapp-Kindner or Dr. András Kiss)
- Everyone must submit their own report individually, even if the measurements were performed in working groups.
- Laboratory reports should be prepared on paper. You can use either plain A4 paper or graph paper.
- The first page must include the following information: name, date, practice title, group name (T1, T2 or T3).
- Theory Section: A one-page theory section is mandatory and must be brought to the practice. Failure to provide it may result in the student being sent away.
- Practice Description: A one-page description of the practice is also required. Failure to provide it may result in the student being sent away.
- Measurement data, calculation results, details of the calculations, graphs (on graph paper, or printed from Excel or other fitting program) should also be submitted.
- Finally, summarize the results in a few sentences and draw your conclusions.
-
The use of a red pen for preparing the lab report is prohibited.
- Submission: The laboratory report must be submitted during the practice in the following week.
- Last submission deadline: 10 December 2025.
- Laboratory report return: Corrected laboratory reports will be returned at the earliest in the week following submission.
- Last return date: 17 December 2025.
Grading
The final grade is 50-50% based on the laboratory practice reports and the written exam.
Written exam (50% of the final grade):
- Dates are announced in NEPTUN. You must register in NEPTUN for the selected date.
- Types of question on the written exam:
- multiple choice questions (based on the lecture material),
- short essays, basic equations, definitions, and diagrams (based on the lecture material),
- false or true questions (based on the lecture material),
- calculations (based on the laboratory practice).
- A SAMPLE TEST can be downloaded here.